Rates
Checking and Savings
| Account Type | Daily Average Balance | Interest Rate | APY* |
|---|---|---|---|
| Share Draft Checking | $0.00 | 0.00% | 0.00% |
| Share Savings | Less than $100.00 | 0.00% | 0.00% |
| $100.99 - $999.99 | 0.05% | 0.05% | |
| $1,000 or more | 0.10% | 0.10% | |
| Holiday and Vacation Club Accounts | $100.00 or more | 0.05% | 0.05% |
*APY = Annual Percentage Yield. Dividends are calculated based on average daily balance, paid and compounded monthly.
Investments
| Account Type | Term | Daily Average Balance / Minimum Deposit | Interest Rate | APY* |
|---|---|---|---|---|
| Individual Retirement Accounts** | - | $0.00 | 0.25% | 0.25% |
| High-Yield Money Market*** | - | $100.00 - $2,499.99 | 0.00% | 0.00% |
| - | $2,500.00 - $19,999.99 | 0.10% | 0.10% | |
| - | $20,000.00 - $74,999.99 | 0.15% | 0.15% | |
| - | $75,000.00 or more | 0.20% | 0.20% | |
| Regular and IRA Certificates**** | 6 Month | $500.00 | 0.30% | 0.30% |
| 12 Month | $500.00 | 0.40% | 0.40% | |
| 24 Month | $500.00 | 0.60% | 0.60% | |
| 36 Month | $500.00 | 0.90% | 0.90% | |
| 48 Month | $500.00 | 1.25% | 1.26% | |
| 60 Month | $500.00 | 1.65% | 1.66% | |
| Bonus Certificate | 24 Month | $50,000.00 | 0.70% | 0.70% |
| 36 Month | $50,000.00 | 1.00% | 1.00% | |
| 48 Month | $50,000.00 | 1.35% | 1.36% | |
| 60 Month | $50,000.00 | 1.75% | 1.76% |
*APY = Annual Percentage Yield. Dividends are calculated based on average daily balance, paid and compounded monthly. **Yearly contributions of $3000 may be deposited ($2000 for education IRA). Contributions may be tax deductible. Early withdrawals may be subject to IRS penalties. Rollovers and transfers accepted. Dividend rate declared and paid monthly. ***6 transactions/withdrawals allowed monthly. Dividend rate declared and paid monthly. ****Interest is calculated daily, paid and compounded monthly. Early IRA withdrawals may be subject to IRS penalties. Early withdrawals also subject to DVA FCU penalties. Rollovers and transfers accepted. Certificate rates subject to change weekly.
Loans
| Type of Loan | Term | APR* | with Auto Pay Discount |
|---|---|---|---|
| Auto Loans | Up to 36 Months | As low as 1.24% | As low as 1.14% |
| 37-48 Months | As low as 1.49% | As low as 1.39% | |
| 49-60 Months | As low as 1.99% | As low as 1.89% | |
| 61-72 Months | As low as 2.99% | As low as 2.89% | |
| 73-84 Months | As low as 3.99% | As low as 3.89% | |
| Motorcycle Loans | Up to 48 Months | As low as 3.99% | |
| 49 - 60 Months | As low as 4.99% | ||
| Boat and Recreational Vehicle Loans | Up to 48 Months | As low as 5.50% | |
| 49-60 Months | As low as 6.00% | ||
| Signature Loans | 12 Months or Less | As low as 5.49% | |
| 13-24 Months | As low as 6.49% | ||
| 25-36 Months | As low as 7.49% | ||
| 37-48 Months | As low as 8.49% | ||
| 49 - 60 Months | As low as 9.49% | ||
| Visa - Variable | Credit Limit | APR* | Payment |
| Visa | $500-$20,000 | As low as 8.74% | 2.5% of balance |
| Mortgage | |||
| Visit our Mortgage Center for Rates | |||
| Home Equity Loan - Fixed | 5 Year | 10 Year | 15 Year |
| 2nd Lien HE loans | |||
| Up to 70% Loan to Value | 3.250% | 3.750% | 4.250% |
| 70.01%-75% Loan to Value | 3.500% | 4.000% | 4.500% |
| 75.01%-80% Loan to Value | 4.000% | 4.500% | 5.000% |
| 80.01%-85% Loan to Value | 5.000% | 5.500% | 6.000% |
| 1st Lien HE loans (no 1st mortgage) | |||
| Up to 70% Loan to Value | 3.25% | 3.500% | 4.000% |
| 70.01%-75% Loan to Value | 3.375% | 3.625% | 4.125% |
| 75.01%-80% Loan to Value | 3.500% | 3.750% | 4.250% |
| 80.01%-85% Loan to Value | 3.750% | 4.000% | 4.500% |
| Home Equity Line of Credit up to $150,000 | Term | APR | |
| Up to 80% Loan to Value | Variable | WSJ Print +0%** | |
| 80.01% to 85% Loan to Value | Variable | WSJ Prime +1%** | |
| CU Cash & Overdraft Line of Credit: 8.25% Prime plus 5% adjusted quarterly | |||
| Share Secured - Variable Rate: Always 3% above dividend rate | |||
| Up to amounts in secured account | |||
*APR= Annual Percentage Rate. All credit union rates and terms are based upon the evaluation of applicant's credit worthiness.
Your actual rate may vary
**Prime Rate is based upon the Wall Street Journal Prime interest rate rounded to the nearest 1/4%(index), plus the applicable margin. Current WSJ Prime Rate is 3.25%. The maximum rate is 18%.
***Home owners insurance is required on all mortgage products.






